The OnePlus 13 has launched in China, and along with its impressive specs comes a price list for replacement parts. Some components are surprisingly expensive.
While the OnePlus 13 offers significant upgrades over its predecessor, including a Snapdragon 8 Elite processor and a 6,000mAh silicon-carbon battery, these advancements are reflected in the cost of repairs. The base model starts at ¥4,499 (~$632/€580) in China.
OnePlus 13 Replacement Part Prices
According to ITHome, here are the replacement part costs for the OnePlus 13:
| Component | Price (CNY) | Price (USD approx.) |
|---|---|---|
| Display | ¥1650 | $232 |
| Motherboard (12GB+256GB) | ¥2350 | $330 |
| Motherboard (12GB+512GB) | ¥2650 | $372 |
| Motherboard (16GB+512GB) | ¥2850 | $400 |
| Motherboard (24GB+1TB) | ¥3550 | $498 |
| Back Panel | ¥390 | $55 |
| Battery | ¥199 | $28 |
| Front Camera (32MP) | ¥160 | $22 |
| Rear Camera (Main, 50MP) | ¥400 | $56 |
| Rear Camera (Telephoto) | ¥290 | $41 |
| Rear Camera (Ultrawide) | ¥150 | $21 |
| Power Brick | ¥219 | $31 |
| Charging Cable | ¥49 | $7 |
Given the high cost of some replacements, investing in a protective case and screen protector is recommended.
