The Samsung Exynos 2400e is a high-end SoC designed for smartphones and tablets. This article details its specifications, benchmark performance, and key features.
| Feature | Specification | 
|---|---|
| CPU | 
                
  | 
        
| GPU | Samsung Xclipse 940 (RDNA 3) | 
| Connectivity | 5G NR Sub-6GHz, mmWave, GPS, GLONASS, BeiDou, Galileo | 
| Manufacturing Process | Samsung 4nm LPP+ | 
| Memory | LPDDR5X | 
| Storage | UFS 4.0 | 
| Announcement Date | September 27, 2024 | 
CPU and Architecture
The Exynos 2400e integrates ten ARMv9 CPU cores across four clusters:
- 1x 3.3 GHz ARM Cortex-X4 (Prime Core)
 - 2x 2.9 GHz ARM Cortex-A720 (Performance)
 - 3x 2.6 GHz ARM Cortex-A720 (Performance)
 - 4x 2.0 GHz ARM Cortex-A520 (Efficiency)
 
Its CPU performance is comparable to the older Apple A15 and Snapdragon 8 Gen 2, but slightly trails the current Snapdragon 8 Gen 3 and Apple A16.
GPU
The Exynos 2400e features the Xclipse 940 GPU, based on AMD's RDNA 3 architecture.
Connectivity
The SoC supports 5G NR Sub-6GHz (9.64 GHz uplink), mmWave (12.1 GHz), GPS, GLONASS, BeiDou, and Galileo.
Manufacturing Process
The Exynos 2400e is manufactured using Samsung's 4nm LPP+ process.
Benchmarks
| Benchmark | Score | 
|---|---|
| 3DMark Sling Shot Extreme (ES 3.1) Unlimited Physics | 7546 | 
| Geekbench 6.3 Single-Core | 2066 | 
| Geekbench 6.3 Multi-Core | 6341 | 
| Geekbench 5.5 Single-Core | 1581 | 
| Geekbench 5.5 Multi-Core | 5622 | 
| Geekbench 4.4 Single-Core | 8655 | 
| Geekbench 4.4 Multi-Core | 25688 | 
| Mozilla Kraken 1.1 Total Score | 598.1 ms | 
| Octane V2 Total Score | 64838 | 
| WebXPRT 4 Score | 187 | 
| PCMark for Android Storage 2.0 Score | 18247 | 
| PCMark for Android Work 3.0 Score | 1738 | 
| CrossMark Overall | 1263 | 
| Geekbench 5.5 Power Consumption (150cd) | 8.2W | 
| Idle Power Consumption (150cd, 1min) | 1W | 
