October 2024's Android performance landscape was defined by the competition between MediaTek's Dimensity 9400 and Qualcomm's Snapdragon 8 Elite. These next-generation processors powered the top-performing devices, reshaping the AnTuTu rankings.
Processor Showdown
The Dimensity 9400 boasts a "full-big-core" CPU architecture, delivering significant performance gains. The Snapdragon 8 Elite, using Qualcomm's Oryon architecture, claims even greater improvements over its predecessor.
October Flagship Phone Rankings
| Rank | Phone | Average AnTuTu Score |
|---|---|---|
| 1 | OnePlus 13 (Snapdragon 8 Elite) | 2,926,644 |
| 2 | iQOO 13 (Snapdragon 8 Elite) | 2,906,489 |
| 3 | vivo X200 Pro (Dimensity 9400) | 2,843,812 |
| 4 | OnePlus 13 Pro (Snapdragon 8 Elite) | 2,822,945 |
| 5 | RedMagic 10 Pro (Snapdragon 8 Elite) | 2,801,663 |
| 6 | Xiaomi 15 (Snapdragon 8 Elite) | 2,788,535 |
| 7 | OPPO Find X8 Pro (Dimensity 9400) | 2,766,397 |
| 8 | Realme GT7 Pro (Snapdragon 8 Elite) | 2,744,221 |
| 9 | Honor Magic 7 Pro (Snapdragon 8 Elite) | 2,721,110 |
| 10 | iQOO Neo9S Pro+ (Previous-gen flagship) | 2,088,777 |
Sub-Flagship Rankings
The sub-flagship category remained unchanged from the previous month, with the OnePlus Ace 3V (Snapdragon 7+ Gen3) maintaining its dominance.


